<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Simply Casual &#38; Fun</title>
	<atom:link href="http://revampfuture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revampfuture.com</link>
	<description>Presented for your light reading</description>
	<lastBuildDate>Mon, 01 Apr 2013 04:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='revampfuture.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/988d9509493a6adfeb220070ed86cf62?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Simply Casual &#38; Fun</title>
		<link>http://revampfuture.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://revampfuture.com/osd.xml" title="Simply Casual &#38; Fun" />
	<atom:link rel='hub' href='http://revampfuture.com/?pushpress=hub'/>
		<item>
		<title>The Sales Promotion Girl during SME Roadshow</title>
		<link>http://revampfuture.com/2012/01/11/the-sales-promotion-girl-during-sme-roadshow/</link>
		<comments>http://revampfuture.com/2012/01/11/the-sales-promotion-girl-during-sme-roadshow/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:10:36 +0000</pubDate>
		<dc:creator>Rizky</dc:creator>
				<category><![CDATA[Life&#039;s Pick]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bandung]]></category>
		<category><![CDATA[Denpasar]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[Medan]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[Sales promotion]]></category>
		<category><![CDATA[Surabaya]]></category>

		<guid isPermaLink="false">http://revampfuture.com/?p=1282</guid>
		<description><![CDATA[These are my favorite pictures of sales promotion girls during SME roadshow across 7 cities namely Jakarta, Bandung, Surabaya, Medan, &#8230;<p><a href="http://revampfuture.com/2012/01/11/the-sales-promotion-girl-during-sme-roadshow/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1282&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>These are my favorite pictures of <a class="zem_slink" title="Sales promotion" href="http://en.wikipedia.org/wiki/Sales_promotion" rel="wikipedia">sales promotion</a> girls during SME roadshow across 7 cities namely <a class="zem_slink" title="Jakarta" href="http://maps.google.com/maps?ll=-6.2,106.8&amp;spn=0.1,0.1&amp;q=-6.2,106.8 (Jakarta)&amp;t=h" rel="geolocation">Jakarta</a>, <a class="zem_slink" title="Bandung" href="http://maps.google.com/maps?ll=-6.91474444444,107.609811111&amp;spn=0.1,0.1&amp;q=-6.91474444444,107.609811111 (Bandung)&amp;t=h" rel="geolocation">Bandung</a>, <a class="zem_slink" title="Surabaya" href="http://maps.google.com/maps?ll=-7.26527777778,112.7425&amp;spn=0.1,0.1&amp;q=-7.26527777778,112.7425 (Surabaya)&amp;t=h" rel="geolocation">Surabaya</a>, <a class="zem_slink" title="Medan" href="http://maps.google.com/maps?ll=3.58333333333,98.6666666667&amp;spn=0.1,0.1&amp;q=3.58333333333,98.6666666667 (Medan)&amp;t=h" rel="geolocation">Medan</a>, <a class="zem_slink" title="Pontianak, Indonesia" href="http://maps.google.com/maps?ll=0.0,109.333333333&amp;spn=0.1,0.1&amp;q=0.0,109.333333333 (Pontianak%2C%20Indonesia)&amp;t=h" rel="geolocation">Pontianak</a>, <a class="zem_slink" title="Denpasar" href="http://maps.google.com/maps?ll=-8.65,115.216666667&amp;spn=0.1,0.1&amp;q=-8.65,115.216666667 (Denpasar)&amp;t=h" rel="geolocation">Denpasar</a> and <a class="zem_slink" title="Yogyakarta" href="http://maps.google.com/maps?ll=-7.80138888889,110.364444444&amp;spn=0.1,0.1&amp;q=-7.80138888889,110.364444444 (Yogyakarta)&amp;t=h" rel="geolocation">Jogjakarta</a>.</p>
<p>Wouldn&#8217;t you agree with me?</p>
<a href="http://revampfuture.com/2012/01/11/the-sales-promotion-girl-during-sme-roadshow/#gallery-1282-1-slideshow">Click to view slideshow.</a>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1282&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revampfuture.com/2012/01/11/the-sales-promotion-girl-during-sme-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d349dde8f6293e629789cf7fc6aaeee6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RP</media:title>
		</media:content>
	</item>
		<item>
		<title>Commonly Used Phrases at the Office and What It Really Means</title>
		<link>http://revampfuture.com/2011/09/22/commonly-used-phrases-at-the-office-and-what-it-really-means/</link>
		<comments>http://revampfuture.com/2011/09/22/commonly-used-phrases-at-the-office-and-what-it-really-means/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:22:32 +0000</pubDate>
		<dc:creator>Rizky</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[fun jokes]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Neurological Disorders]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Tension headache]]></category>

		<guid isPermaLink="false">http://revampfuture.com/?p=1272</guid>
		<description><![CDATA[For your information (FYI). Means: I don&#8217;t know what to do with this, so please keep it. Noted and returned. Means: I &#8230;<p><a href="http://revampfuture.com/2011/09/22/commonly-used-phrases-at-the-office-and-what-it-really-means/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1272&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong>For your information (FYI). </strong>Means: I don&#8217;t know what to do with this, so please keep it.</li>
<li><strong>Noted and returned. </strong>Means: I don&#8217;t know what to do with this, so please keep it little while.</li>
<li><strong>Review and comment. </strong>Means: Do the dirty work so that I can forward it.</li>
<li><strong>Action pleas</strong><strong>e. </strong>Means: Get yourself involved for me. Don&#8217;t worry, I&#8217;ll claim the credit.</li>
<li><strong>For your necessary</strong><strong> </strong><strong>action. </strong>Means: It&#8217;s your headache now.</li>
<li><strong>Copy to. </strong>Means: Here&#8217;s a share of my headache.</li>
<li><strong>For your approval, please. </strong>Means: Put your neck on the chopping board for me please.</li>
<li><strong>Action is being taken. </strong>Means: Your correspondence is lost and I am trying to locate it.</li>
<li><strong>Your letter is receiving our attention. </strong>Means: I am trying to figure out what you want.</li>
<li><strong>Please discuss. </strong>Means: I don&#8217;t know what the hell this is, so please brief me.</li>
<li><strong>For your immediate action. </strong>Means: Do it NOW! Or I will get into serious trouble.</li>
<li><strong>Please reply soon. </strong>Means: Please be efficient. It makes me look inefficient.</li>
<li><strong>We are investigating/ processing your request with the relevant authorities. </strong>Means: They are causing the delay, not us.</li>
<li><strong>Regards. </strong>Means: Thanks and bless you for reading all the crap.</li>
</ul>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1272&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revampfuture.com/2011/09/22/commonly-used-phrases-at-the-office-and-what-it-really-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d349dde8f6293e629789cf7fc6aaeee6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RP</media:title>
		</media:content>
	</item>
		<item>
		<title>Amusing Facts of Indonesia (2011)</title>
		<link>http://revampfuture.com/2011/08/17/amusing-facts-of-indonesia-2011/</link>
		<comments>http://revampfuture.com/2011/08/17/amusing-facts-of-indonesia-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:45:25 +0000</pubDate>
		<dc:creator>Rizky</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Gucci]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Indonesia independence day]]></category>
		<category><![CDATA[Indonesia raya]]></category>
		<category><![CDATA[korupsi]]></category>
		<category><![CDATA[merdeka]]></category>
		<category><![CDATA[Nazarudin]]></category>
		<category><![CDATA[Presiden RI]]></category>

		<guid isPermaLink="false">http://revampfuture.com/2011/08/21/amusing-facts-of-indonesia-2011/</guid>
		<description><![CDATA[PT.PAL sukses bikin salahsatu kapal terbaik didunia &#34;Star 50&#34; berbobot 50,000 ton. Salah satu Negara yg pesan kapal ini adalah &#8230;<p><a href="http://revampfuture.com/2011/08/17/amusing-facts-of-indonesia-2011/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1266&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<ul>
<li>PT.PAL sukses bikin salahsatu kapal terbaik didunia &quot;Star 50&quot; berbobot 50,000 ton. Salah satu Negara yg pesan kapal ini adalah Singapura</li>
<li>Di singapura gamelan menjadi mata pelajaran wajib di SD pada hampir sebagian wilayahnya</li>
<li>Pabrik/manufaktur Mattel (boneka Barbie USA) hanya ada 2 di dunia yaitu di China dan di Jababeka,Cikarang</li>
<li>Brand internasional, Gucci, menggunakan kain tenun asli Indonesia sebagai bahan bakunya</li>
<li>Mobil terpopuler di Uni Emirat Arab adalah Toyota Kijang Innova yang sepenuhnya diproduksi di Indonesia</li>
<li>Bunga nasional Korea Utara yang amat popular, Kimilsungia, berasal dari Indonesia dan diberi nama oleh Presiden RI, Ir. Soekarno</li>
<li>Tahukah Anda, airbridge – tangga belalai menuju pintu pesawat yang menjadi tren di bandara-bandara dunia kali pertama dibuat oleh PT Bukaka, Indonesia</li>
<li>Pejuang HAM legendaris, bapak pembebasan Negara Afrika Selatan Nelson Mandela,setelah berhasil menghapus Apartheid di negerinya, mengakui bahwa perjuangannya itu diinspirasikan perjuangan Syekh Yusuf dari Makassar</li>
<li>Mercedes Benz, menggunakan knalpot buatan Indonesia, yang pengerjaannya sepenuhnya dilakukan di Purbalingga, Jawa Tengah</li>
<li>Presiden RI ke-3, BJ Habibie adalah pemegang 46 paten dibidang aeronautika dunia</li>
<li>David Foster mengaku lagu ciptaanya &#8216;To Love You More&#8217; yang dibawakan Celine Dion terinspirasi dari musik Keroncong Indonesia</li>
<li>Menara Kuala Lumpur dirancang oleh putra Indonesia, Ir.Achmad Murdijat, alumni ITB</li>
<li>Indofood adalah produsen mie instan terbesar di dunia</li>
<li>Tas Bagteria made in Indonesia telah dijajakan diberbagai etalase di mall-mall kelas atas di 32 negara di seluruh penjuru dunia &amp; dipakai Paris Hilton, Zara, Phillips,Emma Thomson &amp; Audrey Tatou</li>
<li>3 jenis kopi andalan Starbucks di Seattle adalah: Sumatera, Java Mocha &amp; Toraja Coffee</li>
<li>Koin Ringgit &amp; passport Malaysia produksi PT PERURI</li>
<li>Seragam serdadu NATO diproduksi oleh PT Sritex</li>
</ul>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1266&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revampfuture.com/2011/08/17/amusing-facts-of-indonesia-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d349dde8f6293e629789cf7fc6aaeee6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RP</media:title>
		</media:content>
	</item>
		<item>
		<title>Awesome Fact of China (2011)</title>
		<link>http://revampfuture.com/2011/07/21/awesome-fact-of-china-2011/</link>
		<comments>http://revampfuture.com/2011/07/21/awesome-fact-of-china-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:09:54 +0000</pubDate>
		<dc:creator>Rizky</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[BRIC country]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China achievement]]></category>
		<category><![CDATA[China crisis]]></category>
		<category><![CDATA[China glory]]></category>
		<category><![CDATA[China history]]></category>

		<guid isPermaLink="false">http://revampfuture.com/2011/08/21/awesome-fact-of-china-2011/</guid>
		<description><![CDATA[China has 19% of the world’s population, but consumes &#8230; 53% of the world&#8217;s cement &#8230; 48% of the world&#8217;s &#8230;<p><a href="http://revampfuture.com/2011/07/21/awesome-fact-of-china-2011/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1264&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>China has 19% of the world’s population, but consumes<br />
&#8230; 53% of the world&#8217;s cement<br />
&#8230; 48% of the world&#8217;s iron ore<br />
&#8230; 47% of the world&#8217;s coal<br />
&#8230; and the majority of just about every major commodity.</p>
<p>In 2010, China produced 11 times more steel than the United States.</p>
<p>New World Record: China made and sold 18 million vehicles in 2010.</p>
<p>China currently has the world’s fastest train and the world’s largest high-speed rail network.</p>
<p>China is currently the number one producer in the world of wind and solar power.</p>
<p>China currently controls more than 90% of the total global supply of rare earth elements.</p>
<p>In the past 15 years, China has moved from 14th place to 2nd place in the world in published scientific research articles.</p>
<p>China now possesses the fastest supercomputer on the globe.</p>
<p>At the end of March 2011, China accumulated US$3.04 trillion in foreign currency reserves &#8211; the largest stockpile on the entire globe.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1264&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revampfuture.com/2011/07/21/awesome-fact-of-china-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d349dde8f6293e629789cf7fc6aaeee6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RP</media:title>
		</media:content>
	</item>
		<item>
		<title>ICC 2011</title>
		<link>http://revampfuture.com/2011/06/12/icc-2011/</link>
		<comments>http://revampfuture.com/2011/06/12/icc-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:41:54 +0000</pubDate>
		<dc:creator>Rizky</dc:creator>
				<category><![CDATA[Happenings at Office]]></category>

		<guid isPermaLink="false">http://mobility7.net/2011/06/icc-2011/</guid>
		<description><![CDATA[The Indonesia International Communication Expo &#38; Conference (ICC) was held from 8 – 12 June 2011. I did not have &#8230;<p><a href="http://revampfuture.com/2011/06/12/icc-2011/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1312&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Indonesia International Communication Expo &amp; Conference (ICC) was held from 8 – 12 June 2011.</p>
<p style="text-align:center;"><img src="http://mobility7.files.wordpress.com/2011/06/061211_0841_icc20111.jpg?w=529" alt="" /></p>
<p>I did not have a task assigned to me however I initiated to help, whether as usher and even moving chairs.</p>
<p>Overall response and attendance were good although much obstacles behind the implementation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revampfuture.com&#038;blog=7681957&#038;post=1312&#038;subd=revampfuture&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://revampfuture.com/2011/06/12/icc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d349dde8f6293e629789cf7fc6aaeee6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RP</media:title>
		</media:content>

		<media:content url="http://mobility7.files.wordpress.com/2011/06/061211_0841_icc20111.jpg" medium="image" />
	</item>
	</channel>
</rss>
